DC/DC Converters
Premium CRS-120 SERIES DC/DC Converter
The Premium CRS-120 Series DC/DC Converter is a compact and reliable power solution designed for industrial and railway applications. With an output range of 100–140W, it offers efficient and stable power conversion for critical systems operating in demanding environments.
Read MoreFeatures
- High input-output isolation
- Standard size Eurocard 3U
- Adjustable output voltage
- Remote sensing
- Input voltage OK LED
- Output voltage presence LED
Specifications
Selection Table
Technical Illustrations
Downloads
INPUT | |
---|---|
Voltage range | See selection table |
Undervoltage shutdown | 55% to 60% Vi nom |
Max allowed input ripple | 15% Vin nom (VRMS at 100Hz) |
OUTPUT | |
---|---|
Output Voltage | See selection table. |
Output voltage adjustment | -10% ... +15% Vo nom -10% ... +25% Vo nom for 12V output models |
Line regulation (Io = nom) | < 0,2 % (Io = nom) |
Load regulation (Vin = nom) | < 0,2 % (Vin = nom; Io: 0…100%) |
Ripple | < 50 mVpp |
Noise (BW = 20MHz) | < 100 mVpp |
ENVIRONMENTAL | |
---|---|
StorageTemperature | -40°C ... 85°C |
Operating temperature range at Io= 100% | -25°C ... 60°C (-40°C ... 60°C, see note-1) |
Operating temperature range at Io=50% | -25ºC ... 80ºC(-40°C … 80ºC, see note-1) |
Maximum Relative humidity | 95% with no condensation |
MTBF | 500.000h @ 40°C according to IEC61709 |
EMC | |
---|---|
Emission | EN61000-6-3 |
Immunity | EN61000-6-2 |
SAFETY | |
---|---|
Safety | EN60950-1, EN62368-1 |
Dielectric strength Input/Output | 3000Vac, 4200Vdc 1min |
Dielectric strength Input / Earth | 1500Vac, 2100Vdc 1min |
Dielectric strength Output / Earth | 1500Vac, 2100Vdc 1min |
MECHANICAL | |
---|---|
Approximate weight | 430g |
Dimensions | 100 x 160 x 38.5mm |
CONTROL | |
---|---|
Remote inhibit range | 5V ... 24V |
Remote sense | < 0.3V per pole |
PROTECTIONS | |
---|---|
Against overloads and short-circuits | Current limiting |
Against reverse input voltage | Input fuse |
Against input under-voltage | Under-voltage lock-out |
Against Input over-currents | Input fuse |
PART NUMBER | POWER (W) | INPUT (V) | INPUT RANGE (V) | OUTPUT (V) | OUTPUT CURRENT (A) | EFFICIENCY(%) |
---|---|---|---|---|---|---|
CRS-120-6761 | 100 | 12 | 9 - 15 | 5 | 20 | 78 |
CRS-120-6762 | 100 | 12 | 9 - 15 | 12 | 8,3 | 83 |
CRS-120-6763 | 120 | 12 | 9 - 15 | 24 | 5 | 84 |
CRS-120-6764 | 120 | 12 | 9 - 15 | 48 | 2,5 | 85 |
CRS-120-6765 | 100 | 24 | 18 - 30 | 5 | 20 | 78 |
CRS-120-6766 | 120 | 24 | 18 - 30 | 12 | 10 | 83 |
CRS-120-6767 | 120 | 24 | 18 - 30 | 24 | 5 | 84 |
CRS-120-6768 | 120 | 24 | 18 - 30 | 48 | 2.5 | 85 |
CRS-120-6769 | 100 | 48 | 36 - 72 | 5 | 20 | 79 |
CRS-120-6770 | 120 | 48 | 36 - 72 | 12 | 10 | 84 |
CRS-120-6771 | 140 | 48 | 36 - 72 | 24 | 5,83 | 86 |
CRS-120-6772 | 140 | 48 | 36 - 72 | 48 | 2,92 | 88 |
CRS-120-6773 | 100 | 72 | 50,4 - 90 | 5 | 20 | 79 |
CRS-120-6774 | 120 | 72 | 50,4 - 90 | 12 | 10 | 84 |
CRS-120-6775 | 140 | 72 | 50,4 - 90 | 24 | 5,83 | 86 |
CRS-120-6776 | 140 | 72 | 50,4 - 90 | 48 | 2,92 | 88 |
CRS-120-6777 | 100 | 110 | 77 - 144 | 5 | 36 | 80 |
CRS-120-6778 | 120 | 110 | 77 - 144 | 12 | 20 | 85 |
CRS-120-6779 | 140 | 110 | 77 - 144 | 24 | 5,83 | 87 |
CRS-120-6780 | 140 | 110 | 77 - 144 | 48 | 2,92 | 89 |
CRS-120-6781 | 100 | 220 | 156 - 275 | 5 | 20 | 80 |
CRS-120-6782 | 120 | 220 | 156 - 275 | 12 | 10 | 85 |
CRS-120-6783 | 140 | 220 | 156 - 275 | 24 | 5,83 | 87 |
CRS-120-6784 | 140 | 220 | 156 - 275 | 48 | 2,92 | 89 |






INPUT | |
---|---|
Voltage range | See selection table |
Undervoltage shutdown | 55% to 60% Vi nom |
Max allowed input ripple | 15% Vin nom (VRMS at 100Hz) |
OUTPUT | |
---|---|
Output Voltage | See selection table. |
Output voltage adjustment | -10% ... +15% Vo nom -10% ... +25% Vo nom for 12V output models |
Line regulation (Io = nom) | < 0,2 % (Io = nom) |
Load regulation (Vin = nom) | < 0,2 % (Vin = nom; Io: 0…100%) |
Ripple | < 50 mVpp |
Noise (BW = 20MHz) | < 100 mVpp |
ENVIRONMENTAL | |
---|---|
StorageTemperature | -40°C ... 85°C |
Operating temperature range at Io= 100% | -25°C ... 60°C (-40°C ... 60°C, see note-1) |
Operating temperature range at Io=50% | -25ºC ... 80ºC(-40°C … 80ºC, see note-1) |
Maximum Relative humidity | 95% with no condensation |
MTBF | 500.000h @ 40°C according to IEC61709 |
EMC | |
---|---|
Emission | EN61000-6-3 |
Immunity | EN61000-6-2 |
SAFETY | |
---|---|
Safety | EN60950-1, EN62368-1 |
Dielectric strength Input/Output | 3000Vac, 4200Vdc 1min |
Dielectric strength Input / Earth | 1500Vac, 2100Vdc 1min |
Dielectric strength Output / Earth | 1500Vac, 2100Vdc 1min |
MECHANICAL | |
---|---|
Approximate weight | 430g |
Dimensions | 100 x 160 x 38.5mm |
CONTROL | |
---|---|
Remote inhibit range | 5V ... 24V |
Remote sense | < 0.3V per pole |
PROTECTIONS | |
---|---|
Against overloads and short-circuits | Current limiting |
Against reverse input voltage | Input fuse |
Against input under-voltage | Under-voltage lock-out |
Against Input over-currents | Input fuse |
PART NUMBER | POWER (W) | INPUT (V) | INPUT RANGE (V) | OUTPUT (V) | OUTPUT CURRENT (A) | EFFICIENCY(%) |
---|---|---|---|---|---|---|
CRS-120-6761 | 100 | 12 | 9 - 15 | 5 | 20 | 78 |
CRS-120-6762 | 100 | 12 | 9 - 15 | 12 | 8,3 | 83 |
CRS-120-6763 | 120 | 12 | 9 - 15 | 24 | 5 | 84 |
CRS-120-6764 | 120 | 12 | 9 - 15 | 48 | 2,5 | 85 |
CRS-120-6765 | 100 | 24 | 18 - 30 | 5 | 20 | 78 |
CRS-120-6766 | 120 | 24 | 18 - 30 | 12 | 10 | 83 |
CRS-120-6767 | 120 | 24 | 18 - 30 | 24 | 5 | 84 |
CRS-120-6768 | 120 | 24 | 18 - 30 | 48 | 2.5 | 85 |
CRS-120-6769 | 100 | 48 | 36 - 72 | 5 | 20 | 79 |
CRS-120-6770 | 120 | 48 | 36 - 72 | 12 | 10 | 84 |
CRS-120-6771 | 140 | 48 | 36 - 72 | 24 | 5,83 | 86 |
CRS-120-6772 | 140 | 48 | 36 - 72 | 48 | 2,92 | 88 |
CRS-120-6773 | 100 | 72 | 50,4 - 90 | 5 | 20 | 79 |
CRS-120-6774 | 120 | 72 | 50,4 - 90 | 12 | 10 | 84 |
CRS-120-6775 | 140 | 72 | 50,4 - 90 | 24 | 5,83 | 86 |
CRS-120-6776 | 140 | 72 | 50,4 - 90 | 48 | 2,92 | 88 |
CRS-120-6777 | 100 | 110 | 77 - 144 | 5 | 36 | 80 |
CRS-120-6778 | 120 | 110 | 77 - 144 | 12 | 20 | 85 |
CRS-120-6779 | 140 | 110 | 77 - 144 | 24 | 5,83 | 87 |
CRS-120-6780 | 140 | 110 | 77 - 144 | 48 | 2,92 | 89 |
CRS-120-6781 | 100 | 220 | 156 - 275 | 5 | 20 | 80 |
CRS-120-6782 | 120 | 220 | 156 - 275 | 12 | 10 | 85 |
CRS-120-6783 | 140 | 220 | 156 - 275 | 24 | 5,83 | 87 |
CRS-120-6784 | 140 | 220 | 156 - 275 | 48 | 2,92 | 89 |






Find the Right Model
Model Number | Input Voltage (Vdc) | Output Voltage (Vdc) | Output Current (A) | ||
---|---|---|---|---|---|
![]() |
CRS-120-6761 | 12Vdc: 9...15Vdc | 5Vdc | 20A | |
![]() |
CRS-120-6762 | 12Vdc: 9...15Vdc | 12Vdc | 8.3A | |
![]() |
CRS-120-6763 | 12Vdc: 9...15Vdc | 24Vdc | 5A | |
![]() |
CRS-120-6764 | 12Vdc: 9...15Vdc | 48Vdc | 2.5A | |
![]() |
CRS-120-6765 | 24Vdc: 14.4...30Vdc | 5Vdc | 20A | |
![]() |
CRS-120-6766 | 24Vdc: 14.4...30Vdc | 12Vdc | 10A | |
![]() |
CRS-120-6767 | 24Vdc: 14.4...30Vdc | 24Vdc | 5A | |
![]() |
CRS-120-6768 | 24Vdc: 14.4...30Vdc | 48Vdc | 2.5A | |
![]() |
CRS-120-6769 | 48Vdc: 28.8...60Vdc | 5Vdc | 20A | |
![]() |
CRS-120-6770 | 48Vdc: 28.8...60Vdc | 12Vdc | 10A | |
![]() |
CRS-120-6771 | 48Vdc: 28.8...60Vdc | 24Vdc | 5.83A | |
![]() |
CRS-120-6772 | 48Vdc: 28.8...60Vdc | 48Vdc | 2.92A | |
![]() |
CRS-120-6773 | 72Vdc: 43.2...90Vdc | 5Vdc | 20A | |
![]() |
CRS-120-6774 | 72Vdc: 43.2...90Vdc | 12Vdc | 10A | |
![]() |
CRS-120-6775 | 72Vdc: 43.2...90Vdc | 24Vdc | 5.83A | |
![]() |
CRS-120-6776 | 72Vdc: 43.2...90Vdc | 48Vdc | 2.92A | |
![]() |
CRS-120-6777 | 110Vdc: 66...144Vdc | 5Vdc | 20A | |
![]() |
CRS-120-6778 | 110Vdc: 66...144Vdc | 12Vdc | 10A | |
![]() |
CRS-120-6779 | 110Vdc: 66...144Vdc | 24Vdc | 5.83A | |
![]() |
CRS-120-6780 | 110Vdc: 66...144Vdc | 48Vdc | 2.92A | |
![]() |
CRS-120-6781 | 220Vdc: 156...275Vdc | 5Vdc | 20A | |
![]() |
CRS-120-6782 | 220Vdc: 156...275Vdc | 12Vdc | 10A | |
![]() |
CRS-120-6783 | 220Vdc: 156...275Vdc | 24Vdc | 5.83A | |
![]() |
CRS-120-6784 | 220Vdc: 156...275Vdc | 48Vdc | 2.92A |
Need help finding the right product model?
