DC/DC Converters
Victron ORION-TR ISOLATED SERIES DC/DC Converter
The Victron Orion-Tr Isolated Series DC/DC Converter offers efficient and reliable power conversion for a wide range of applications. With its advanced isolation, compact design, and versatile performance, this converter is ideal for automotive, marine, industrial, and off-grid systems.
Read MoreFeatures
- Galvanic Isolation: Ensures complete electrical separation between input and output, enhancing safety and reliability in sensitive applications.
- Wide Input Voltage Range: Supports varying voltage levels, providing stable output even in fluctuating conditions.
- Adjustable Output Voltage: Allows precise configuration for specific system requirements.
- Parallel Operation: Enables multiple units to be connected for higher output currents, ensuring scalability for larger systems.
- Remote On/Off Functionality: Simplifies control by integrating with low-power switches or engine run/stop switches.
- High Efficiency: Operates with up to 89% efficiency, minimising energy losses and heat generation.
Specifications
Selection Table
Downloads
INPUT | |
---|---|
Input voltage | 12V, (8 - 17V) 24V, (16 - 35V) 48V, (32 - 70V) See selection table |
OUTPUT | |
---|---|
Output voltage | 12.2Vdc, 24.2Vdc, 48.2Vdc, See selection table |
Output voltage tolerance | +/- 0,2V |
Output noise | 2mV rms |
Undervoltage shutdown | 12V, 7Vdc 24V, 14Vdc 48V, 28Vdc |
Undervoltage restart | 12V, 7.5Vdc 24V, 15Vdc 48V, 30Vdc |
Efficiency | Typically 87 - 89% |
Galvanic Isolation | 200V dc between input, output and case |
MECHANICAL | |
---|---|
Connections | Screw terminals |
Maximum cable cross-section | 100W: 6 mm AWG6 220 - 360W: 13mm AWG10 |
Dimensions (H x W x D) | 100W: 100 x 113 x 47mm 220W:130 x 186 x 70mm 360W: 12V:130 x 186 x 80mm 360W: 24V, 48V: 130 x 186 x 70mm |
Weight | 100W: 0,42 kg 220W: 1.3kg 360W: 12V: 1.4kg 360W: 24V, 48V: 1.6kg |
ENVIRONMENTAL | |
---|---|
Operating Temperature | -20 to +55C (derate 3% per C above 40C) |
Humidity | Max. 95% non-condensing |
PROTECTION | |
---|---|
Overcurrent | Short circuit proof |
Over heating | Reduction of output voltage |
Reverse Polarity | Fuse and reverse connected diode across input |
Over voltage | Varistor (also protects against load dump) |
Isolated Converters 110-120W | Orion-Tr 12/12-9 (110W) |
Orion-Tr 12/24-5 (120W) |
Orion-Tr 24/12-9 (110W) |
Orion-Tr 24/24-5 (120W) |
Orion-Tr 24/48-2,5 (120W) |
Orion-Tr 48/12-9 (110W) |
Orion-Tr 48/24-5 (120W) |
Orion-Tr 48/48-2,5 (120W) |
---|---|---|---|---|---|---|---|---|
Input voltage range | 8-17V | 8-17V | 16-35V | 16-35V | 16-35V | 32-70V | 32-70V | 32-70V |
Under voltage shut down | 7V | 7V | 14V | 14V | 14V | 28V | 28V | 28V |
Under voltage restart | 7,5V | 7,5V | 15V | 15V | 15V | 30V | 30V | 30V |
Nominal output voltage | 12,2V | 24,2V | 12,2V | 24,2V | 48,2V | 12,2V | 24,2V | 48,2V |
Output voltage adjust range | 10-15V | 20-30V | 10-15V | 20-30V | 40-60V | 10-15V | 20-30V | 40-60V |
Cont. output current at 25°C | 9A |
5A |
9A | 5A | 2.5A | 9A | 5A | 2.5A |
Maximum output current | 12.5A | 6.3A | 12.5A | 6.3A | 3.0A | 12.5A | 6.3A | 3.0A |
Short circuit output current | 32A | 23A | 39A | 30A | 19A | 27A | 25A | 17A |
Cont. output power at 25°C | 110W | 120W | 110W | 120W | 120W | 110W | 120W | 120W |
Cont. output power at 40°C | 85W | 110W | 85W | 115W | 115W | 85W | 100W | 85W |
Off load current | < 50mA | < 80mA | < 40mA | < 60 mA | < 120mA | < 50mA | < 60mA | < 80mA |
Isolated Converters 220-280W | Orion-Tr 12/12-18 (220W) |
Orion-Tr 12/24-10 (240W) |
Orion-Tr 24/12-20 (240W) |
Orion-Tr 24/24-12 (280W) |
Orion-Tr 24/48-6 (280W) |
Orion-Tr 48/12-20 (240W) |
Orion-Tr 48/24-12 (280W) |
Orion-Tr 48/48-6 (280W) |
---|---|---|---|---|---|---|---|---|
Input voltage range | 8-17V |
8-17V |
16-35V | 16-35V | 16-35V | 32-70V | 32-70V | 32-70V |
Under voltage shut down | 7V | 7V | 14V | 14V | 14V | 28V | 28V | 28V |
Under voltage restart | 7,5V | 7,5V | 15V | 15V | 15V | 30V | 30V | 30V |
Nominal output voltage | 12,2V | 24,2V | 12,2V | 24,2V | 48,2V | 12,2V | 24,2V | 48,2V |
Output voltage adjust range | 10-15V | 20-30V | 10-15V | 20-30V | 40-60V | 10-15V | 20-30V | 40-60V |
Cont. output current at 25°C | 18A |
10A |
20A | 12A | 6A | 20A | 12A | 6A |
Maximum output current | 25A | 15A | 25A | 15A | 8A | 25A | 15A | 8A |
Short circuit output current | 40A | 25A | 50A | 30A | 25A | 50A | 30A | 25A |
Cont. output power at 25°C | 280W | 280W | 300W | 320W | 320W | 280W | 320W | 320W |
Cont. output power at 40°C | 220W | 240W | 270W | 280W | 280W | 240W | 280W | 280W |
Off load current | < 80mA | < 100mA | < 100mA | < 80 mA | < 120mA | < 80mA | < 80mA | < 80mA |
Isolated Converters 360 - 400 Watt | Orion-Tr 12/12-30 (360W) |
Orion-Tr 12/24-15 (360W) |
Orion-Tr 24/12-30 (360W) |
Orion-Tr 24/24-17 (400W) |
Orion-Tr 24/48-8,5 (400W) |
Orion-Tr 48/12-30 (360W) |
Orion-Tr 48/24-16 (380W) |
Orion-Tr 48/48-8 (380W) |
---|---|---|---|---|---|---|---|---|
Input voltage range | 10-17V | 10-17V | 20-35V | 20-35V | 20-35V | 40-70V | 40-70V | 40-70V |
Under voltage shut down | 7V | 7V | 14V | 14V | 14V | 28V | 28V | 28V |
Under voltage restart | 7,5V | 7,5V | 15V | 15V | 15V | 30V | 30V | 30V |
Nominal output voltage | 12,2V | 24,2V | 12,2V | 24,2V | 48,2V | 12,2V | 24,2V | 48,2V |
Output voltage adjust range | 10-15V | 20-30V | 10-15V | 20-30V | 40-60V | 10-15V | 20-30V | 40-60V |
Cont. output current at 25°C | 30A |
15A |
30A | 17A | 8.5A | 30A | 16A | 8A |
Maximum output current | 40A | 25A | 45A | 25A | 15A | 40A | 25A | 15A |
Short circuit output current | 60A | 40A | 60A | 40A | 25A | 60A | 40A | 25A |
Cont. output power at 25°C | 430W | 430W | 430W | 480W | 480W | 480W | 430W | 430W |
Cont. output power at 40°C | 360W | 360W | 360W | 400W | 400W | 360W | 380W | 380W |
Off load current | < 80mA | < 100mA | < 100mA | < 80 mA | < 120mA | < 80mA | < 80mA | < 80mA |
INPUT | |
---|---|
Input voltage | 12V, (8 - 17V) 24V, (16 - 35V) 48V, (32 - 70V) See selection table |
OUTPUT | |
---|---|
Output voltage | 12.2Vdc, 24.2Vdc, 48.2Vdc, See selection table |
Output voltage tolerance | +/- 0,2V |
Output noise | 2mV rms |
Undervoltage shutdown | 12V, 7Vdc 24V, 14Vdc 48V, 28Vdc |
Undervoltage restart | 12V, 7.5Vdc 24V, 15Vdc 48V, 30Vdc |
Efficiency | Typically 87 - 89% |
Galvanic Isolation | 200V dc between input, output and case |
MECHANICAL | |
---|---|
Connections | Screw terminals |
Maximum cable cross-section | 100W: 6 mm AWG6 220 - 360W: 13mm AWG10 |
Dimensions (H x W x D) | 100W: 100 x 113 x 47mm 220W:130 x 186 x 70mm 360W: 12V:130 x 186 x 80mm 360W: 24V, 48V: 130 x 186 x 70mm |
Weight | 100W: 0,42 kg 220W: 1.3kg 360W: 12V: 1.4kg 360W: 24V, 48V: 1.6kg |
ENVIRONMENTAL | |
---|---|
Operating Temperature | -20 to +55C (derate 3% per C above 40C) |
Humidity | Max. 95% non-condensing |
PROTECTION | |
---|---|
Overcurrent | Short circuit proof |
Over heating | Reduction of output voltage |
Reverse Polarity | Fuse and reverse connected diode across input |
Over voltage | Varistor (also protects against load dump) |
Isolated Converters 110-120W | Orion-Tr 12/12-9 (110W) |
Orion-Tr 12/24-5 (120W) |
Orion-Tr 24/12-9 (110W) |
Orion-Tr 24/24-5 (120W) |
Orion-Tr 24/48-2,5 (120W) |
Orion-Tr 48/12-9 (110W) |
Orion-Tr 48/24-5 (120W) |
Orion-Tr 48/48-2,5 (120W) |
---|---|---|---|---|---|---|---|---|
Input voltage range | 8-17V | 8-17V | 16-35V | 16-35V | 16-35V | 32-70V | 32-70V | 32-70V |
Under voltage shut down | 7V | 7V | 14V | 14V | 14V | 28V | 28V | 28V |
Under voltage restart | 7,5V | 7,5V | 15V | 15V | 15V | 30V | 30V | 30V |
Nominal output voltage | 12,2V | 24,2V | 12,2V | 24,2V | 48,2V | 12,2V | 24,2V | 48,2V |
Output voltage adjust range | 10-15V | 20-30V | 10-15V | 20-30V | 40-60V | 10-15V | 20-30V | 40-60V |
Cont. output current at 25°C | 9A |
5A |
9A | 5A | 2.5A | 9A | 5A | 2.5A |
Maximum output current | 12.5A | 6.3A | 12.5A | 6.3A | 3.0A | 12.5A | 6.3A | 3.0A |
Short circuit output current | 32A | 23A | 39A | 30A | 19A | 27A | 25A | 17A |
Cont. output power at 25°C | 110W | 120W | 110W | 120W | 120W | 110W | 120W | 120W |
Cont. output power at 40°C | 85W | 110W | 85W | 115W | 115W | 85W | 100W | 85W |
Off load current | < 50mA | < 80mA | < 40mA | < 60 mA | < 120mA | < 50mA | < 60mA | < 80mA |
Isolated Converters 220-280W | Orion-Tr 12/12-18 (220W) |
Orion-Tr 12/24-10 (240W) |
Orion-Tr 24/12-20 (240W) |
Orion-Tr 24/24-12 (280W) |
Orion-Tr 24/48-6 (280W) |
Orion-Tr 48/12-20 (240W) |
Orion-Tr 48/24-12 (280W) |
Orion-Tr 48/48-6 (280W) |
---|---|---|---|---|---|---|---|---|
Input voltage range | 8-17V |
8-17V |
16-35V | 16-35V | 16-35V | 32-70V | 32-70V | 32-70V |
Under voltage shut down | 7V | 7V | 14V | 14V | 14V | 28V | 28V | 28V |
Under voltage restart | 7,5V | 7,5V | 15V | 15V | 15V | 30V | 30V | 30V |
Nominal output voltage | 12,2V | 24,2V | 12,2V | 24,2V | 48,2V | 12,2V | 24,2V | 48,2V |
Output voltage adjust range | 10-15V | 20-30V | 10-15V | 20-30V | 40-60V | 10-15V | 20-30V | 40-60V |
Cont. output current at 25°C | 18A |
10A |
20A | 12A | 6A | 20A | 12A | 6A |
Maximum output current | 25A | 15A | 25A | 15A | 8A | 25A | 15A | 8A |
Short circuit output current | 40A | 25A | 50A | 30A | 25A | 50A | 30A | 25A |
Cont. output power at 25°C | 280W | 280W | 300W | 320W | 320W | 280W | 320W | 320W |
Cont. output power at 40°C | 220W | 240W | 270W | 280W | 280W | 240W | 280W | 280W |
Off load current | < 80mA | < 100mA | < 100mA | < 80 mA | < 120mA | < 80mA | < 80mA | < 80mA |
Isolated Converters 360 - 400 Watt | Orion-Tr 12/12-30 (360W) |
Orion-Tr 12/24-15 (360W) |
Orion-Tr 24/12-30 (360W) |
Orion-Tr 24/24-17 (400W) |
Orion-Tr 24/48-8,5 (400W) |
Orion-Tr 48/12-30 (360W) |
Orion-Tr 48/24-16 (380W) |
Orion-Tr 48/48-8 (380W) |
---|---|---|---|---|---|---|---|---|
Input voltage range | 10-17V | 10-17V | 20-35V | 20-35V | 20-35V | 40-70V | 40-70V | 40-70V |
Under voltage shut down | 7V | 7V | 14V | 14V | 14V | 28V | 28V | 28V |
Under voltage restart | 7,5V | 7,5V | 15V | 15V | 15V | 30V | 30V | 30V |
Nominal output voltage | 12,2V | 24,2V | 12,2V | 24,2V | 48,2V | 12,2V | 24,2V | 48,2V |
Output voltage adjust range | 10-15V | 20-30V | 10-15V | 20-30V | 40-60V | 10-15V | 20-30V | 40-60V |
Cont. output current at 25°C | 30A |
15A |
30A | 17A | 8.5A | 30A | 16A | 8A |
Maximum output current | 40A | 25A | 45A | 25A | 15A | 40A | 25A | 15A |
Short circuit output current | 60A | 40A | 60A | 40A | 25A | 60A | 40A | 25A |
Cont. output power at 25°C | 430W | 430W | 430W | 480W | 480W | 480W | 430W | 430W |
Cont. output power at 40°C | 360W | 360W | 360W | 400W | 400W | 360W | 380W | 380W |
Off load current | < 80mA | < 100mA | < 100mA | < 80 mA | < 120mA | < 80mA | < 80mA | < 80mA |
Find the Right Model
Model Number | Input Voltage (Vdc) | Output Voltage (Vdc) | Output Current (A) | ||
---|---|---|---|---|---|
![]() |
Orion-Tr 12/12-9A (110W) Isolated | 12Vdc: 8...17Vdc | 12Vdc (Adj. 10..15Vdc) | 9A | |
![]() |
Orion-Tr 12/12-18A (220W) Isolated | 12Vdc: 8...17Vdc | 12Vdc (Adj. 10..15Vdc) | 18A | |
![]() |
Orion-Tr 12/12-30A (360W) Isolated | 12Vdc: 8...17Vdc | 12Vdc (Adj. 10..15Vdc) | 30A | |
![]() |
Orion-Tr 12/24-5A (120W) Isolated | 12Vdc: 8...17Vdc | 24Vdc (Adj. 20...30Vdc) | 5A | |
![]() |
Orion-Tr 12/24-10A (240W) Isolated | 12Vdc: 8...17Vdc | 24Vdc (Adj. 20...30Vdc) | 10A | |
![]() |
Orion-Tr 12/24-15A (360W) Isolated | 12Vdc: 8...17Vdc | 24Vdc (Adj. 20...30Vdc) | 15A | |
![]() |
Orion-Tr 12/48-8A (380W) Isolated | 12Vdc: 8...17Vdc | 48Vdc (Adj. 40...60Vdc) | 8A | |
![]() |
Orion-Tr 24/12-9A (110W) Isolated | 24Vdc: 16...35Vdc | 12Vdc (Adj. 10..15Vdc) | 9A | |
![]() |
Orion-Tr 24/12-20A (240W) Isolated | 24Vdc: 16...35Vdc | 12Vdc (Adj. 10..15Vdc) | 20A | |
![]() |
Orion-Tr 24/12-30A (360W) Isolated | 24Vdc: 16...35Vdc | 12Vdc (Adj. 10..15Vdc) | 30A | |
![]() |
Orion-Tr 24/24-5A (120W) Isolated | 24Vdc: 16...35Vdc | 24Vdc (Adj. 20...30Vdc) | 5A | |
![]() |
Orion-Tr 24/24-12A (280W) Isolated | 24Vdc: 16...35Vdc | 24Vdc (Adj. 20...30Vdc) | 12A | |
![]() |
Orion-Tr 24/24-17A (400W) Isolated | 24Vdc: 16...35Vdc | 24Vdc (Adj. 20...30Vdc) | 17A | |
![]() |
Orion-Tr 24/48-2.5A (120W) Isolated | 24Vdc: 16...35Vdc | 48Vdc (Adj. 40...60Vdc) | 2.5A | |
![]() |
Orion-Tr 24/48-6A (280W) Isolated | 24Vdc: 16...35Vdc | 48Vdc (Adj. 40...60Vdc) | 6A | |
![]() |
Orion-Tr 24/48-8.5A (400W) Isolated | 24Vdc: 16...35Vdc | 48Vdc (Adj. 40...60Vdc) | 8.5A | |
![]() |
Orion-Tr 48/12-9A (110W) Isolated | 48Vdc: 32...70Vdc | 12Vdc (Adj. 10..15Vdc) | 9A | |
![]() |
Orion-Tr 48/12-20A (240W) Isolated | 48Vdc: 32...70Vdc | 12Vdc (Adj. 10..15Vdc) | 20A | |
![]() |
Orion-Tr 48/12-30A (360W) Isolated | 48Vdc: 32...70Vdc | 12Vdc (Adj. 10..15Vdc) | 30A | |
![]() |
Orion-Tr 48/24-5A (120W) Isolated | 48Vdc: 32...70Vdc | 24Vdc (Adj. 20...30Vdc) | 5A | |
![]() |
Orion-Tr 48/24-12A (280W) Isolated | 48Vdc: 32...70Vdc | 24Vdc (Adj. 20...30Vdc) | 12A | |
![]() |
Orion-Tr 48/24-16A (380W) Isolated | 48Vdc: 32...70Vdc | 24Vdc (Adj. 20...30Vdc) | 16A | |
![]() |
Orion-Tr 48/48-2.5A (120W) Isolated | 48Vdc: 32...70Vdc | 48Vdc (Adj. 40...60Vdc) | 2.5A | |
![]() |
Orion-Tr 48/48-6A (280W) Isolated | 48Vdc: 32...70Vdc | 48Vdc (Adj. 40...60Vdc) | 6A | |
![]() |
Orion-Tr 48/48-8A (380W) Isolated | 48Vdc: 32...70Vdc | 48Vdc (Adj. 40...60Vdc) | 8A |
Need help finding the right product model?

