DC/AC Inverters
Premium ODS-3000 SERIES DC/AC Inverter
The Premium ODS-3000 Series DC/AC Inverter is a high-performance power solution designed for industrial and railway applications. Delivering up to 4000VA of pure sine wave output, it ensures reliable and efficient power conversion in demanding environments, making it ideal for mission-critical operations.
Read MoreFeatures
- Sine wave output voltage
- Selectable output frequency: 50/60Hz
- Adjustable output voltage
- High input-output isolation 3000Vrms
- Remote inhibit
- Remote control via RS232
Specifications
Selection Table
Technical Illustrations
Downloads
INPUT | |
---|---|
Input Voltage range | -30, +25% Vin nom |
Max input ripple | 5% Vin nom (Vrms, 100Hz) |
SAFETY | |
---|---|
Dielectric strength: Input /output | Dielectric strength: Input /output |
Dielectric strength: Output / Earth | 1500 Vrms / 50Hz / 1min |
Dielectric strength Input / Earth | 500 Vrms / 50Hz / 1min |
Safety according to | EN60950-1, EN62368-1 |
Fire and smoke | EN45545-2 approved |
OUTPUT | |
---|---|
Output Voltage | 120 / 230Vac sinusoidal |
Output frequency | 50 / 60Hz ± 0.25Hz |
Line regulation | < 2 % Vin -25% … +25%, < 10% Vin -30% … +30% |
Load regulation | < 4 % |
Output wave distortion THD | < 2% (average of 16 samples) |
Output HF ripple | < 2.5% |
MECHANICAL | |
---|---|
Approximate weight | < 6000g |
Protection degree | IP20 |
ENVIRONMENTAL | ||
---|---|---|
Options B and T | Option L (Note-1) | |
StorageTemperature | -25 … 80°C | -40 … 80°C |
Operating temperature at Full load | -25 … 55°C (EN50155 OT1) | -40 … 55°C (EN50155 OT2) |
Operating temperature at 62.5% load | -25 … 70°C (EN50155 OT3) | -40 … 70°C (EN50155 OT4) |
Relative humidity without condensation | 5 … 95% | |
Cooling | Controlled internal fan | |
MTBF (MIL-HDBK-217-E; Gb, 25°C) | 100.000 h |
CONTROL | |
---|---|
Output OK LED | Green |
Alarm LED | Red |
Output failure alarm | Isolated contact relay open when alarm (<0.3A at 150Vcc) |
Remote OFF | Off applying 4…24 Vdc, Impedance > 3k3Ω |
Status and programming | RS232 port |
EMC | |
---|---|
Immunity according | EN61000-6-2 (EN50121-3-2) |
Emissions according | EN61000-6-4 (EN50121-3-2) |
PROTECTIONS | |
---|---|
Against overloads | Current and I²T limited (see overload protection) |
Against over-temperature | Shutdown with auto-recovery |
Note:1 The unit can start up and work at an ambient temperature between -40°C and -25°C without connectors handling.
PART NUMBER | Input voltage DC [V] |
Input voltage range [V] |
Max. Input Current [A] |
Output voltage AC [V] |
Output current [A] |
Active output power [W] |
Appar. output power [VA] |
Output peak current |
Efficien. [%] |
No load input current [A] |
|
---|---|---|---|---|---|---|---|---|---|---|---|
(rms) 5s [A] |
(rms) 5s [A] |
||||||||||
ODS-3000-7153 | 24 | 16.8 - 30 | 161 | 230 | 10.4 | 2400 | 2400 | 15 | 32 | 89 | < 0.7 |
ODS-3000-7154 | 36 | 25.2 - 45 | 133 | 230 | 13.0 | 3000 | 3000 | 20 | 32 | 90 | < 0.5 |
ODS-3000-7155 | 48 | 33.6 - 60 | 99 | 230 | 13.0 | 3000 | 3000 | 20 | 32 | 91 | < 0.4 |
ODS-3000-7156 | 72 | 50.4 - 90 | 66 | 230 | 13.0 | 3000 | 3000 | 20 | 32 | 91 | < 0.3 |
ODS-3000-7157 | 110 | 77 - 138 | 43 | 230 | 13.0 | 3000 | 3000 | 20 | 32 | 92 | < 0.2 |
ODS-3000-7163 | 24 | 16.8 - 30 | 163 | 120 | 20.0 | 2400 | 2400 | 28 | 52 | 88 | < 0.7 |
ODS-3000-7164 | 36 | 25.2 - 45 | 134 | 120 | 20.8 | 2500 | 2500 | 32 | 52 | 89 | < 0.5 |
ODS-3000-7165 | 48 | 33.6 - 60 | 84 | 120 | 20.8 | 2500 | 2500 | 32 | 52 | 89 | < 0.4 |
ODS-3000-7166 | 72 | 50.4 - 90 | 56 | 120 | 20.8 | 2500 | 2500 | 32 | 52 | 90 | < 0.3 |
ODS-3000-7167 | 110 | 77 - 138 | 36 | 120 | 20.8 | 2500 | 2500 | 32 | 52 | 91 | < 0.2 |
ODS-3000-7177 | 110 | 77 - 138 | 57 | 230 | 17.4 | 4000 | 4000 | 22 | 34 | 92 | < 0.2 |
ODS-3000-7179 | 300 | 290 - 330 | 15 | 230 | 17.4 | 4000 | 4000 | 22 | 34 | 92 | < 0.2 |





INPUT | |
---|---|
Input Voltage range | -30, +25% Vin nom |
Max input ripple | 5% Vin nom (Vrms, 100Hz) |
SAFETY | |
---|---|
Dielectric strength: Input /output | Dielectric strength: Input /output |
Dielectric strength: Output / Earth | 1500 Vrms / 50Hz / 1min |
Dielectric strength Input / Earth | 500 Vrms / 50Hz / 1min |
Safety according to | EN60950-1, EN62368-1 |
Fire and smoke | EN45545-2 approved |
OUTPUT | |
---|---|
Output Voltage | 120 / 230Vac sinusoidal |
Output frequency | 50 / 60Hz ± 0.25Hz |
Line regulation | < 2 % Vin -25% … +25%, < 10% Vin -30% … +30% |
Load regulation | < 4 % |
Output wave distortion THD | < 2% (average of 16 samples) |
Output HF ripple | < 2.5% |
MECHANICAL | |
---|---|
Approximate weight | < 6000g |
Protection degree | IP20 |
ENVIRONMENTAL | ||
---|---|---|
Options B and T | Option L (Note-1) | |
StorageTemperature | -25 … 80°C | -40 … 80°C |
Operating temperature at Full load | -25 … 55°C (EN50155 OT1) | -40 … 55°C (EN50155 OT2) |
Operating temperature at 62.5% load | -25 … 70°C (EN50155 OT3) | -40 … 70°C (EN50155 OT4) |
Relative humidity without condensation | 5 … 95% | |
Cooling | Controlled internal fan | |
MTBF (MIL-HDBK-217-E; Gb, 25°C) | 100.000 h |
CONTROL | |
---|---|
Output OK LED | Green |
Alarm LED | Red |
Output failure alarm | Isolated contact relay open when alarm (<0.3A at 150Vcc) |
Remote OFF | Off applying 4…24 Vdc, Impedance > 3k3Ω |
Status and programming | RS232 port |
EMC | |
---|---|
Immunity according | EN61000-6-2 (EN50121-3-2) |
Emissions according | EN61000-6-4 (EN50121-3-2) |
PROTECTIONS | |
---|---|
Against overloads | Current and I²T limited (see overload protection) |
Against over-temperature | Shutdown with auto-recovery |
Note:1 The unit can start up and work at an ambient temperature between -40°C and -25°C without connectors handling.
PART NUMBER | Input voltage DC [V] |
Input voltage range [V] |
Max. Input Current [A] |
Output voltage AC [V] |
Output current [A] |
Active output power [W] |
Appar. output power [VA] |
Output peak current |
Efficien. [%] |
No load input current [A] |
|
---|---|---|---|---|---|---|---|---|---|---|---|
(rms) 5s [A] |
(rms) 5s [A] |
||||||||||
ODS-3000-7153 | 24 | 16.8 - 30 | 161 | 230 | 10.4 | 2400 | 2400 | 15 | 32 | 89 | < 0.7 |
ODS-3000-7154 | 36 | 25.2 - 45 | 133 | 230 | 13.0 | 3000 | 3000 | 20 | 32 | 90 | < 0.5 |
ODS-3000-7155 | 48 | 33.6 - 60 | 99 | 230 | 13.0 | 3000 | 3000 | 20 | 32 | 91 | < 0.4 |
ODS-3000-7156 | 72 | 50.4 - 90 | 66 | 230 | 13.0 | 3000 | 3000 | 20 | 32 | 91 | < 0.3 |
ODS-3000-7157 | 110 | 77 - 138 | 43 | 230 | 13.0 | 3000 | 3000 | 20 | 32 | 92 | < 0.2 |
ODS-3000-7163 | 24 | 16.8 - 30 | 163 | 120 | 20.0 | 2400 | 2400 | 28 | 52 | 88 | < 0.7 |
ODS-3000-7164 | 36 | 25.2 - 45 | 134 | 120 | 20.8 | 2500 | 2500 | 32 | 52 | 89 | < 0.5 |
ODS-3000-7165 | 48 | 33.6 - 60 | 84 | 120 | 20.8 | 2500 | 2500 | 32 | 52 | 89 | < 0.4 |
ODS-3000-7166 | 72 | 50.4 - 90 | 56 | 120 | 20.8 | 2500 | 2500 | 32 | 52 | 90 | < 0.3 |
ODS-3000-7167 | 110 | 77 - 138 | 36 | 120 | 20.8 | 2500 | 2500 | 32 | 52 | 91 | < 0.2 |
ODS-3000-7177 | 110 | 77 - 138 | 57 | 230 | 17.4 | 4000 | 4000 | 22 | 34 | 92 | < 0.2 |
ODS-3000-7179 | 300 | 290 - 330 | 15 | 230 | 17.4 | 4000 | 4000 | 22 | 34 | 92 | < 0.2 |





Find the Right Model
Model Number | Input Voltage (Vdc) | Output Voltage (Vac) | Output Power (Va / kVA) | ||
---|---|---|---|---|---|
![]() |
ODS-3000-7153 | 24Vdc: 16.8 - 30Vdc | 230Vac 50 / 60Hz ± 0.25Hz | 2,400 VA | |
![]() |
ODS-3000-7154 | 36Vdc: 25.2 - 45Vdc | 230Vac 50 / 60Hz ± 0.25Hz | 3,000 VA | |
![]() |
ODS-3000-7155 | 48Vdc: 33.6 - 60Vdc | 230Vac 50 / 60Hz ± 0.25Hz | 3,000 VA | |
![]() |
ODS-3000-7156 | 72Vdc: 50.4 - 90Vdc | 230Vac 50 / 60Hz ± 0.25Hz | 3,000 VA | |
![]() |
ODS-3000-7157 | 110Vdc: 77 - 138Vdc | 230Vac 50 / 60Hz ± 0.25Hz | 3,000 VA | |
![]() |
ODS-3000-7163 | 24Vdc: 16.8 - 30Vdc | 120Vac 50 / 60Hz ± 0.25Hz | 2,400 VA | |
![]() |
ODS-3000-7164 | 36Vdc: 25.2 - 45Vdc | 120Vac 50 / 60Hz ± 0.25Hz | 2,500 VA | |
![]() |
ODS-3000-7165 | 48Vdc: 33.6 - 60Vdc | 120Vac 50 / 60Hz ± 0.25Hz | 2,500 VA | |
![]() |
ODS-3000-7166 | 72Vdc: 50.4 - 90Vdc | 120Vac 50 / 60Hz ± 0.25Hz | 2,500 VA | |
![]() |
ODS-3000-7167 | 110Vdc: 77 - 138Vdc | 120Vac 50 / 60Hz ± 0.25Hz | 2,500 VA | |
![]() |
ODS-3000-7177 | 110Vdc: 77 - 138Vdc | 230Vac 50 / 60Hz ± 0.25Hz | 4,000 VA | |
![]() |
ODS-3000-7178 | 120Vdc: 84 - 150Vdc | 230Vac 50 / 60Hz ± 0.25Hz | 4,000 VA | |
![]() |
ODS-3000-7179 | 300Vdc: 290 - 330Vdc | 230Vac 50 / 60Hz ± 0.25Hz | 4,000 VA |
Need help finding the right product model?
