SFC Energy EFOY 80 & EFOY 150 Fuel Cells
The SFC Energy EFOY 80 and EFOY 150 Fuel Cells are advanced power solutions designed for reliable off-grid and remote applications. The EFOY 80 provides a compact and efficient power source, while the EFOY 150 offers higher capacity for more demanding needs. Both models utilise methanol fuel cell technology, delivering consistent, silent, and eco-friendly energy with minimal maintenance. Their rugged designs ensure dependable performance in various environments.
Features
- 100% reliable
- Autonomous low maintenance
- Environmentally friendly and quiet
- Lightweight and compact
- Remote surveillance
- Reduced operating costs
General Technical Data for EFOY Fuel Cells | EFOY 80 | EFOY 150 |
---|---|---|
Nominal voltage | Lead: 12 V / 24 V (Lead-Gel, Lead-Acid, AGM) LiFePO4: 12.8 V / 25.6 V | |
Acceptable battery types | Lead: 2 V cells: 6S (12 V) und 12S (24 V) LiFePO4: 3.2 V cells: 4S (12.8 V) und 8S (25.6 V) | |
Consumption4 | 0.91 / kWh | |
Connectable cartridges | 1 (up to 8 with EFOY Fuel Manager) | |
Length fuel cartridge connector | 75 cm | |
Weight | 6.5 kg | 6.9 kg |
Dimensions (L × W × H) | 448 x 198 x 275mm | |
User interface | Push button and LED optional 4,3” TFT Display optional Bluetooth adapter – EFOY App optional Ethernet connection to EFOY Cloud |
|
Data interface | RJ-12 socket (CAN & RS232) for the use of accessories RJ-45 socket (Ethernet) | |
Communication protocol | MODBUS TCP; clear text protocol (SIO commands) Secured MQTT protocol to EFOY Cloud | |
Electrical interface | 4-pin Plug for EFOY charging cablePower: Positive (+) and negative (-) terminals: 4 mm² (AWG 12)Sense: Positive (+) and negative (-) terminals: 0.75 mm² (AWG 20) |
|
Electrical interface for EFOY accessory | Positive (+) and negative (-) terminals: min 0.75 mm² (AWG 20) / max 2.5 mm² (AWG 14) Available voltage: battery voltage / Max. current: 2 A (external fuse needed |
|
Noise level5 at 1 m | < 44 dB (A) | < 47 dB (A) |
Minimal installation space (L x D x H) | EFOY Fuel Cell only: 510 x 320 x 290 mm | |
Inclination along the roll axis | permanent: max. 35° | |
Inclination along the lateral axis | permanent: max. 35° | |
Operating temperature | -20 °C to +40 °C | |
Start-up temperature | EFOY: +3 °C to +40 °C / +37 °F to +104 °F | |
Storage temperature | +1 °C to +50 °C / +34 °F to +122 °F | |
International Protection (IP-Class) | IP 21 | |
Altitude | From approx. 2000 m above sea level there is a reduction in performance possible | |
Warranty | 24 months within 3.000 operating hours |
1 All performance data apply to the connection of the charging cable to the EFOY.
2 The output power varies by ± 10% and decreases with the operating hours, depending on the installation situation and the operating conditions.
3 Operation still possible after 3000 h, no guaranteed power output.
4 Effective consumption depends on operating conditions and hours.
5 Different noises may occur due to different components.
6 The output power may be reduced at temperatures above +35 °C / 95 °F (EFOY) and +42 °C / 108 °F (EFOY Pro). At temperatures below 0 ° C, charging lithium batteries (LiFePO4) may not always be possible. Follow the instructions from the battery manufacturer.
7 Warranty conditions: “Warranty_EFOY 80_150_EFOY_Pro 900_1800_2800” apply
FUEL CELLS | EFOY 80 | EFOY 150 | ||
---|---|---|---|---|
12 V | 24 V | 12 V | 24 V | |
Max. output* | 40 W | 40 W | 75 W | 75 W |
Output Power2 within 3.000 hours | 24 W | 21 W | 45 W | 43 W |
Output Power2 within 6.000 hours | ---3 | ---3 | ---3 | ---3 |
Max. Charging current @ 10.5 V | 3.8 A | - | 7.1 A | - |
Max. Charging current @ 21.0 V | - | 1.9 A | - | 3.6 A |
Recommended minimal battery capacity lead batteries | 40 Ah | 60 Ah | 20 Ah | 30 Ah |
Maximum adjustable battery capacity lead batteries | 800 Ah | 400 Ah | 800 Ah | 400 Ah |
Recommended minimal battery capacity LiFePO4 batteries | 20 Ah | 10 Ah | 30 Ah | 15 Ah |
Maximum adjustable battery capacity LiFePO4 batteries | 600 Ah | 300 Ah | 600 Ah | 300 Ah |
Quiescent consumption | 0.5 W | 0.5 W | 0.6 W | 0.6 W |
FUEL CARTRIDGES | M10 | M28* | MT60 |
---|---|---|---|
Volume |
10 litres |
28 litres |
60 litres |
Weight |
8.4 kg |
23.4 kg |
55 kg |
Nominal Capactity |
11.1 kWh |
31.1 kWh |
66.7 kWh |
Autonomy @ 50W |
222 h |
622 h |
1320 h |
Orientation |
Only in upright postion |
In upright position and on the side, with valve upside |
Only in upright position |
Dimensions |
230 x 193 x 318 mm |
370 x 285 x 395 mm With M28 Adapter: 370 x 285 x 425 mm |
340 x 390 x 670 mm |



General Technical Data for EFOY Fuel Cells | EFOY 80 | EFOY 150 |
---|---|---|
Nominal voltage | Lead: 12 V / 24 V (Lead-Gel, Lead-Acid, AGM) LiFePO4: 12.8 V / 25.6 V | |
Acceptable battery types | Lead: 2 V cells: 6S (12 V) und 12S (24 V) LiFePO4: 3.2 V cells: 4S (12.8 V) und 8S (25.6 V) | |
Consumption4 | 0.91 / kWh | |
Connectable cartridges | 1 (up to 8 with EFOY Fuel Manager) | |
Length fuel cartridge connector | 75 cm | |
Weight | 6.5 kg | 6.9 kg |
Dimensions (L × W × H) | 448 x 198 x 275mm | |
User interface | Push button and LED optional 4,3” TFT Display optional Bluetooth adapter – EFOY App optional Ethernet connection to EFOY Cloud |
|
Data interface | RJ-12 socket (CAN & RS232) for the use of accessories RJ-45 socket (Ethernet) | |
Communication protocol | MODBUS TCP; clear text protocol (SIO commands) Secured MQTT protocol to EFOY Cloud | |
Electrical interface | 4-pin Plug for EFOY charging cablePower: Positive (+) and negative (-) terminals: 4 mm² (AWG 12)Sense: Positive (+) and negative (-) terminals: 0.75 mm² (AWG 20) |
|
Electrical interface for EFOY accessory | Positive (+) and negative (-) terminals: min 0.75 mm² (AWG 20) / max 2.5 mm² (AWG 14) Available voltage: battery voltage / Max. current: 2 A (external fuse needed |
|
Noise level5 at 1 m | < 44 dB (A) | < 47 dB (A) |
Minimal installation space (L x D x H) | EFOY Fuel Cell only: 510 x 320 x 290 mm | |
Inclination along the roll axis | permanent: max. 35° | |
Inclination along the lateral axis | permanent: max. 35° | |
Operating temperature | -20 °C to +40 °C | |
Start-up temperature | EFOY: +3 °C to +40 °C / +37 °F to +104 °F | |
Storage temperature | +1 °C to +50 °C / +34 °F to +122 °F | |
International Protection (IP-Class) | IP 21 | |
Altitude | From approx. 2000 m above sea level there is a reduction in performance possible | |
Warranty | 24 months within 3.000 operating hours |
1 All performance data apply to the connection of the charging cable to the EFOY.
2 The output power varies by ± 10% and decreases with the operating hours, depending on the installation situation and the operating conditions.
3 Operation still possible after 3000 h, no guaranteed power output.
4 Effective consumption depends on operating conditions and hours.
5 Different noises may occur due to different components.
6 The output power may be reduced at temperatures above +35 °C / 95 °F (EFOY) and +42 °C / 108 °F (EFOY Pro). At temperatures below 0 ° C, charging lithium batteries (LiFePO4) may not always be possible. Follow the instructions from the battery manufacturer.
7 Warranty conditions: “Warranty_EFOY 80_150_EFOY_Pro 900_1800_2800” apply
FUEL CELLS | EFOY 80 | EFOY 150 | ||
---|---|---|---|---|
12 V | 24 V | 12 V | 24 V | |
Max. output* | 40 W | 40 W | 75 W | 75 W |
Output Power2 within 3.000 hours | 24 W | 21 W | 45 W | 43 W |
Output Power2 within 6.000 hours | ---3 | ---3 | ---3 | ---3 |
Max. Charging current @ 10.5 V | 3.8 A | - | 7.1 A | - |
Max. Charging current @ 21.0 V | - | 1.9 A | - | 3.6 A |
Recommended minimal battery capacity lead batteries | 40 Ah | 60 Ah | 20 Ah | 30 Ah |
Maximum adjustable battery capacity lead batteries | 800 Ah | 400 Ah | 800 Ah | 400 Ah |
Recommended minimal battery capacity LiFePO4 batteries | 20 Ah | 10 Ah | 30 Ah | 15 Ah |
Maximum adjustable battery capacity LiFePO4 batteries | 600 Ah | 300 Ah | 600 Ah | 300 Ah |
Quiescent consumption | 0.5 W | 0.5 W | 0.6 W | 0.6 W |
FUEL CARTRIDGES | M10 | M28* | MT60 |
---|---|---|---|
Volume |
10 litres |
28 litres |
60 litres |
Weight |
8.4 kg |
23.4 kg |
55 kg |
Nominal Capactity |
11.1 kWh |
31.1 kWh |
66.7 kWh |
Autonomy @ 50W |
222 h |
622 h |
1320 h |
Orientation |
Only in upright postion |
In upright position and on the side, with valve upside |
Only in upright position |
Dimensions |
230 x 193 x 318 mm |
370 x 285 x 395 mm With M28 Adapter: 370 x 285 x 425 mm |
340 x 390 x 670 mm |



Find the Right Model
Model Number | Nom. Voltage(s) (Vdc) | Max Output Current (A) | Max Output Power (W) | ||
---|---|---|---|---|---|
![]() |
EFOY 80 | Lead: 12 V / 24 V (Lead-Gel, Lead-Acid, AGM) LiFePO4: 12.8 V / 25.6 V | 3.8A/ 1.9A | 40W | |
![]() |
EFOY 150 | Lead: 12 V / 24 V (Lead-Gel, Lead-Acid, AGM) LiFePO4: 12.8 V / 25.6 V | 7.1A/ 3.6A | 75W |
Need help finding the right product model?

