Enetek Power MODUPAC+ 1U 2.4KW (FRONT ACCESS) DC Power System
The Modupac+ 1U 2.4KW with front access from Enetek is your go-to for high-efficiency power solutions in compact spaces. This model boasts a remarkable up to 95% energy efficiency, modular design for easy scalability, and hot-swap rectifier modules for uninterrupted performance. Its front-to-back airflow optimises cooling, while the wide range of input voltages and temperatures ensures reliability under various operational conditions. Compliant with strict global standards, this power core is perfect for businesses needing a robust, space-efficient power supply.
Features
- Convenient Hot-Swap Rectifier Modules
- Modular and Scalable Cabinet Design
- High Power Density for Space Optimisation
- Impressive Energy Efficiency @ up to 95%
- Unobstructed Front-to-Back Airflow
- Outstanding EMC Performance
CAPACITY | |
---|---|
Capacity | 2.32kW |
INPUT SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mains Input Configuration | 1-Phase 230Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | ≥ 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 45Hz to 65Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
THD | < 5% (50% to 100% load) | ||||||||||||||||||||||||||||||||||||||||||||||||
Input Protections (Module Level) | Soft Start | ||||||||||||||||||||||||||||||||||||||||||||||||
Surge Protection | |||||||||||||||||||||||||||||||||||||||||||||||||
Overvoltage Protection |
OUTPUT SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Output Voltage | 48.0Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Power | 2.32kW | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | Up to 95% |
BATTERY DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery Low Voltage Disconnect | BLVD @ 40A | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Distribution | 2 x 30A 1P MCB |
LOAD DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load Distribution | 2 x 10A, 2 x 16A 1P MCB |
CONTROLLER AND RECTIFIER TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rectifier Module | ETR+ 948/1248 range of rectifier modules | ||||||||||||||||||||||||||||||||||||||||||||||||
Controller Module | SMU01 (refer to datasheet) |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Temperature Range | -40°C to +65°C (de-rates above 45°C) | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | -40°C to +70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | Operating: 5% to 98% RH non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage: 0% to 98% RH non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Noise | <58dB @ full load, 40°C |
PHYSICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions WxDxH | 482 x 290 x 44.45 (mm) (1U) | ||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | ~5kg (excluding rectifier modules) |
DESIGN STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Safety | EN/IEC62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
EMC | EN55022/CISPR22 Class A, EN61000-4-2/-3/-4/-5/-11 |
* Due to continuous product development, specifications are subject to change without prior notice
CAPACITY | |
---|---|
Capacity | 2.32kW |
INPUT SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mains Input Configuration | 1-Phase 230Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | ≥ 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 45Hz to 65Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
THD | < 5% (50% to 100% load) | ||||||||||||||||||||||||||||||||||||||||||||||||
Input Protections (Module Level) | Soft Start | ||||||||||||||||||||||||||||||||||||||||||||||||
Surge Protection | |||||||||||||||||||||||||||||||||||||||||||||||||
Overvoltage Protection |
OUTPUT SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Output Voltage | 48.0Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Power | 2.32kW | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | Up to 95% |
BATTERY DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery Low Voltage Disconnect | BLVD @ 40A | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Distribution | 2 x 30A 1P MCB |
LOAD DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load Distribution | 2 x 10A, 2 x 16A 1P MCB |
CONTROLLER AND RECTIFIER TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rectifier Module | ETR+ 948/1248 range of rectifier modules | ||||||||||||||||||||||||||||||||||||||||||||||||
Controller Module | SMU01 (refer to datasheet) |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Temperature Range | -40°C to +65°C (de-rates above 45°C) | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | -40°C to +70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | Operating: 5% to 98% RH non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage: 0% to 98% RH non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Noise | <58dB @ full load, 40°C |
PHYSICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions WxDxH | 482 x 290 x 44.45 (mm) (1U) | ||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | ~5kg (excluding rectifier modules) |
DESIGN STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Safety | EN/IEC62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
EMC | EN55022/CISPR22 Class A, EN61000-4-2/-3/-4/-5/-11 |
* Due to continuous product development, specifications are subject to change without prior notice
Find the Right Model
Model Number | ||
---|---|---|
![]() |
MODUPAC+ 1U 2.4KW |
Need help finding the right product model?
