Enetek Power MODUFLEX POWER CORE 5U (18KW) DC Power System
Enhance your power systems with Enetek’s Moduflex Power Core 5U, an 18kW powerhouse equipped with cutting-edge technology for optimal efficiency and reliability. This unit allows for easy maintenance with hot-swap rectifier modules and features a high power density that minimizes its footprint. Achieving efficiencies greater than 96%, it integrates seamlessly into various settings thanks to its adaptable design and comprehensive environmental tolerances. With stringent compliance to global standards, it offers a dependable solution for complex power distribution needs.
MODEL | Capacity Range |
---|---|
Enetek Moduflex Power Core 5U (18kW) | 18kW |
INPUT SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mains Input Configuration | 1-Phase 230Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
3-Phase 230Vac (∆) | |||||||||||||||||||||||||||||||||||||||||||||||||
3-Phase 400Vac+N (Y) | |||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | ≥ 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 45Hz to 65Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
THD | < 5% (50% to 100% load) | ||||||||||||||||||||||||||||||||||||||||||||||||
Input Protections (Module Level) | Soft Start | ||||||||||||||||||||||||||||||||||||||||||||||||
Surge Protection | |||||||||||||||||||||||||||||||||||||||||||||||||
Overvoltage Protection |
OUTPUT SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Output Voltage | 48.0Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Power | 18kW | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | >96% |
BATTERY DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery Low Voltage Disconnect | BLVD @ 300A | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Distribution | 4 x 27mm width 80A-125A 1P MCB (Configurable) |
LOAD DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load Low Voltage Disconnect | LLVD is optional | ||||||||||||||||||||||||||||||||||||||||||||||||
Load Distribution | 12 x 18mm width 6A-63A 1P MCB (Configurable) |
CONTROLLER and RECTIFIER TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rectifier Module | ETR+ range of rectifier modules | ||||||||||||||||||||||||||||||||||||||||||||||||
Controller Module | SMU01 (refer to datasheet) |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Temperature Range | -20°C to +75°C (de-rates above 55°C) | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | -40°C to +75°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | Operating: 5% to 98% RH non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage: 0% to 98% RH non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Noise | <58dB @ full load, 40°C |
PHYSICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions WxDxH | 482 x 390 x 222.25 (mm) (5U) | ||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | ~15kg (excluding rectifier modules) |
DESIGN STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Safety | EN/IEC62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
EMC | EN55022/CISPR22 Class B, EN61000-4-2/-3/-4/-5/-11 |
* Due to continuous product development, specifications are subject to change without prior notice
MODEL | Capacity Range |
---|---|
Enetek Moduflex Power Core 5U (18kW) | 18kW |
INPUT SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mains Input Configuration | 1-Phase 230Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
3-Phase 230Vac (∆) | |||||||||||||||||||||||||||||||||||||||||||||||||
3-Phase 400Vac+N (Y) | |||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | ≥ 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 45Hz to 65Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
THD | < 5% (50% to 100% load) | ||||||||||||||||||||||||||||||||||||||||||||||||
Input Protections (Module Level) | Soft Start | ||||||||||||||||||||||||||||||||||||||||||||||||
Surge Protection | |||||||||||||||||||||||||||||||||||||||||||||||||
Overvoltage Protection |
OUTPUT SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Output Voltage | 48.0Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Power | 18kW | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | >96% |
BATTERY DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery Low Voltage Disconnect | BLVD @ 300A | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Distribution | 4 x 27mm width 80A-125A 1P MCB (Configurable) |
LOAD DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load Low Voltage Disconnect | LLVD is optional | ||||||||||||||||||||||||||||||||||||||||||||||||
Load Distribution | 12 x 18mm width 6A-63A 1P MCB (Configurable) |
CONTROLLER and RECTIFIER TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rectifier Module | ETR+ range of rectifier modules | ||||||||||||||||||||||||||||||||||||||||||||||||
Controller Module | SMU01 (refer to datasheet) |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Temperature Range | -20°C to +75°C (de-rates above 55°C) | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | -40°C to +75°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | Operating: 5% to 98% RH non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage: 0% to 98% RH non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Noise | <58dB @ full load, 40°C |
PHYSICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions WxDxH | 482 x 390 x 222.25 (mm) (5U) | ||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | ~15kg (excluding rectifier modules) |
DESIGN STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Safety | EN/IEC62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
EMC | EN55022/CISPR22 Class B, EN61000-4-2/-3/-4/-5/-11 |
* Due to continuous product development, specifications are subject to change without prior notice
Find the Right Model
Model Number | ||
---|---|---|
![]() |
MODUFLEX POWER CORE 5U (18KW) |
Need help finding the right product model?
