Enetek Power MODUFLEX POWER CORE 2U (8KW) DC Power System
Discover the power of Enetek Moduflex Power Core 2U, an 8kW unit offering unparalleled efficiency and modularity. Enjoy the convenience of hot-swap rectifier modules and a scalable cabinet design that meets growing energy demands. Achieve space optimization and significant energy savings thanks to a high power density and over 96% efficiency. The system’s robust EMC performance and comprehensive environmental tolerance make it ideal for any setting, ensuring compliance with stringent global standards and seamless operation under diverse conditions.
Features
- Convenient Hot-swap Rectifier Modules
- Modular and Scalable Cabinet Design
- High Power Density for Space Optimisation
- Exceptional Energy Efficiency @ >96%
- Unobstructed Front-to-Back Airflow
- Outstanding EMC Performance
CAPACITY | |
---|---|
Capacity | 8kW |
INPUT SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mains Input Configuration | 1-Phase 230Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | ≥ 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 45Hz to 65Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
THD | < 5% (50% to 100% load) | ||||||||||||||||||||||||||||||||||||||||||||||||
Input Protections (Module Level) | Soft Start | ||||||||||||||||||||||||||||||||||||||||||||||||
Surge Protection | |||||||||||||||||||||||||||||||||||||||||||||||||
Overvoltage Protection |
OUTPUT SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Output Voltage | 48.0Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Power | 8kW | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | >96% |
BATTERY DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery Low Voltage Disconnect | BLVD @ 100A | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Distribution | 2 x 63A 1P MCB (Configurable) |
LOAD DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load Low Voltage Disconnect | LLVD is optional | ||||||||||||||||||||||||||||||||||||||||||||||||
Load Distribution | 4 x 18mm width 6A-63A 1P MCB (Configurable) |
CONTROLLER and RECTIFIER TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rectifier Module | ETR+ range of rectifier modules | ||||||||||||||||||||||||||||||||||||||||||||||||
Controller Module | SMU01 (refer to datasheet) |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Temperature Range | -20°C to +75°C (de-rates above 55°C) | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | -40°C to +70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | Operating: 5% to 98% RH non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage: 0% to 98% RH non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Noise | <58dB @ full load, 40°C |
PHYSICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions WxDxH | 482 x 432 x 88.8 (mm) (2U) | ||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | ~10kg (excluding rectifier modules) |
DESIGN STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Safety | EN/IEC62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
EMC | EN55022/CISPR22 Class B, EN61000-4-2/-3/-4/-5/-11 |
* Due to continuous product development, specifications are subject to change without prior notice
CAPACITY | |
---|---|
Capacity | 8kW |
INPUT SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mains Input Configuration | 1-Phase 230Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | ≥ 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 45Hz to 65Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
THD | < 5% (50% to 100% load) | ||||||||||||||||||||||||||||||||||||||||||||||||
Input Protections (Module Level) | Soft Start | ||||||||||||||||||||||||||||||||||||||||||||||||
Surge Protection | |||||||||||||||||||||||||||||||||||||||||||||||||
Overvoltage Protection |
OUTPUT SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Output Voltage | 48.0Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Power | 8kW | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | >96% |
BATTERY DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery Low Voltage Disconnect | BLVD @ 100A | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Distribution | 2 x 63A 1P MCB (Configurable) |
LOAD DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load Low Voltage Disconnect | LLVD is optional | ||||||||||||||||||||||||||||||||||||||||||||||||
Load Distribution | 4 x 18mm width 6A-63A 1P MCB (Configurable) |
CONTROLLER and RECTIFIER TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rectifier Module | ETR+ range of rectifier modules | ||||||||||||||||||||||||||||||||||||||||||||||||
Controller Module | SMU01 (refer to datasheet) |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Temperature Range | -20°C to +75°C (de-rates above 55°C) | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | -40°C to +70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | Operating: 5% to 98% RH non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage: 0% to 98% RH non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Noise | <58dB @ full load, 40°C |
PHYSICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions WxDxH | 482 x 432 x 88.8 (mm) (2U) | ||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | ~10kg (excluding rectifier modules) |
DESIGN STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Safety | EN/IEC62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
EMC | EN55022/CISPR22 Class B, EN61000-4-2/-3/-4/-5/-11 |
* Due to continuous product development, specifications are subject to change without prior notice
Find the Right Model
Model Number | ||
---|---|---|
![]() |
MODUFLEX POWER CORE 2U (8KW) |
Need help finding the right product model?
