Enetek MODUFLEX HYBRID POWER CORE 8U (12KW RECTIFIER + 12.8KW SOLAR)
Upgrading the capacity, the Enetek Moduflex Hybrid Power Core 8U features a 12kW rectifier paired with a 12.8kW solar converter. This larger unit maintains exceptional efficiency above 97% and is designed to seamlessly integrate multiple energy sources. Its wide MPPT range and robust EMC performance ensure optimal functionality even in diverse operational conditions. Like its smaller counterpart, this model offers flexibility, safety features, and compliance with global standards, tailored for more demanding energy solutions.
MODEL | Capacity Range |
---|---|
Enetek Moduflex Hybrid Power Core 8U (12kW) | 12kW Rectifier + 12.8kW Solar |
INPUT SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mains Input | 1-Phase 230Vac; 3-Phase 400Vac+N (Y) | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | ≥ 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 45Hz to 65Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
THD | < 5% (50% to 100% load) | ||||||||||||||||||||||||||||||||||||||||||||||||
Input Protections (Module Level) | Soft Start | ||||||||||||||||||||||||||||||||||||||||||||||||
Surge Protection | |||||||||||||||||||||||||||||||||||||||||||||||||
Overvoltage Protection | |||||||||||||||||||||||||||||||||||||||||||||||||
PV Input | |||||||||||||||||||||||||||||||||||||||||||||||||
Solar Input | >85 Vdc to 430Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
Input from Solar Array | 4 x Connectors (20A) | ||||||||||||||||||||||||||||||||||||||||||||||||
Input Isolation | 4 x 25A 2P MCB | ||||||||||||||||||||||||||||||||||||||||||||||||
Surge Protection | Included |
OUTPUT SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Output Voltage | 48.0Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Power | 12kW Rectifier + 12.8kW Solar | ||||||||||||||||||||||||||||||||||||||||||||||||
Peak Efficiency | 97% |
BATTERY DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery Low Voltage Disconnect | BLVD @ 300A | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Distribution | 4 x 27mm width 80A-125A 1P MCB (Configurable) |
LOAD DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load Low Voltage Disconnect | LLVD is optional | ||||||||||||||||||||||||||||||||||||||||||||||||
Load Distribution | 12 x 18m width 6A-63A 1P MCB (Configurable) |
CONTROLLER and RECTIFIER TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rectifier Module | ETR+ Rectifier and ETS+ Solar Converter modules | ||||||||||||||||||||||||||||||||||||||||||||||||
Controller Module | SMU01 (refer to datasheet) |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Temperature Range | -20°C to +75°C (de-rates above 55°C) | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | -40°C to +70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | Operating: 5% to 98% RH non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage: 0% to 98% RH non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Noise | <58dB @ full load, 40°C |
PHYSICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions WxDxH | 482 x 390 x 355 (mm) (8U) | ||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | ~23kg (excluding Rectifier and Solar Converter modules) |
DESIGN STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Safety | EN/IEC62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
EMC | EN55022/CISPR22 Class B, EN61000-4-2/-3/-4/-5/-11 |
* Due to continuous product development, specifications are subject to change without prior notice
MODEL | Capacity Range |
---|---|
Enetek Moduflex Hybrid Power Core 8U (12kW) | 12kW Rectifier + 12.8kW Solar |
INPUT SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mains Input | 1-Phase 230Vac; 3-Phase 400Vac+N (Y) | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | ≥ 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 45Hz to 65Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
THD | < 5% (50% to 100% load) | ||||||||||||||||||||||||||||||||||||||||||||||||
Input Protections (Module Level) | Soft Start | ||||||||||||||||||||||||||||||||||||||||||||||||
Surge Protection | |||||||||||||||||||||||||||||||||||||||||||||||||
Overvoltage Protection | |||||||||||||||||||||||||||||||||||||||||||||||||
PV Input | |||||||||||||||||||||||||||||||||||||||||||||||||
Solar Input | >85 Vdc to 430Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
Input from Solar Array | 4 x Connectors (20A) | ||||||||||||||||||||||||||||||||||||||||||||||||
Input Isolation | 4 x 25A 2P MCB | ||||||||||||||||||||||||||||||||||||||||||||||||
Surge Protection | Included |
OUTPUT SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Output Voltage | 48.0Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Power | 12kW Rectifier + 12.8kW Solar | ||||||||||||||||||||||||||||||||||||||||||||||||
Peak Efficiency | 97% |
BATTERY DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery Low Voltage Disconnect | BLVD @ 300A | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Distribution | 4 x 27mm width 80A-125A 1P MCB (Configurable) |
LOAD DISTRIBUTION | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Load Low Voltage Disconnect | LLVD is optional | ||||||||||||||||||||||||||||||||||||||||||||||||
Load Distribution | 12 x 18m width 6A-63A 1P MCB (Configurable) |
CONTROLLER and RECTIFIER TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rectifier Module | ETR+ Rectifier and ETS+ Solar Converter modules | ||||||||||||||||||||||||||||||||||||||||||||||||
Controller Module | SMU01 (refer to datasheet) |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Temperature Range | -20°C to +75°C (de-rates above 55°C) | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | -40°C to +70°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | Operating: 5% to 98% RH non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage: 0% to 98% RH non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Noise | <58dB @ full load, 40°C |
PHYSICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions WxDxH | 482 x 390 x 355 (mm) (8U) | ||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | ~23kg (excluding Rectifier and Solar Converter modules) |
DESIGN STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Safety | EN/IEC62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
EMC | EN55022/CISPR22 Class B, EN61000-4-2/-3/-4/-5/-11 |
* Due to continuous product development, specifications are subject to change without prior notice
Find the Right Model
Model Number | ||
---|---|---|
![]() |
MODUFLEX HYBRID POWER CORE 8U |
Need help finding the right product model?
