DC Power Systems
Enetek Power ETR+3048 Rectifier Module
The Enatel Energy RM3048HE Rectifier Module is a high-efficiency 3kW solution designed to deliver reliable 48V DC power for modern telecommunications and ICT networks. Engineered for performance, it features industry-leading power density and scalability, making it ideal for demanding applications requiring space-saving, reliable power solutions.
Read MoreFeatures
- 2kW to 3kW 48V DC Modular Rectifier
- High-Efficiency Conversion
- High Power Density for Space Optimisation
- Hot-Swappable Modular Design
- Unobstructed Front-to-Back Airflow
- Wide Input Voltage Range
Specifications
Downloads
CAPACITY | |
---|---|
Capacity | 3000W |
INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage Range (AC) | 85Vac to 305Vac (Nominal @ 185Vac to 275Vac) | ||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Range (DC) | 100Vdc to 305Vdc (Nominal @ 210Vdc to 275Vdc) | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 45Hz to 66Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Input Current | Max 19.2Arms @ 185Vac (full load) | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | >0.99 @ rated input and ≥50% load | ||||||||||||||||||||||||||||||||||||||||||||||||
Input Protection | Varistors for transient protection, Mains Fuse for both input lines | ||||||||||||||||||||||||||||||||||||||||||||||||
Shutdown @ > 305Vac with hysteresis |
DC OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output Voltage | 53.5Vdc (adjustable 43Vdc to 58Vdc) | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Power (Maximum) | 3000W @ nominal input | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Current (Maximum) | 62.5A @ 48Vdc with nominal input | ||||||||||||||||||||||||||||||||||||||||||||||||
Peak Efficiency | 97% | ||||||||||||||||||||||||||||||||||||||||||||||||
Current Sharing | <= ±5% of max current from 20% to 100% load | ||||||||||||||||||||||||||||||||||||||||||||||||
Static Voltage Regulation | ±0.6% from 10% to 100% load | ||||||||||||||||||||||||||||||||||||||||||||||||
Dynamic Voltage Regulation | ±5% for 10%-90% or 90%-10% load variation, regulation time <50ms | ||||||||||||||||||||||||||||||||||||||||||||||||
Hold Up Time | >20ms; output voltage >43.5Vdc @ 1500W | ||||||||||||||||||||||||||||||||||||||||||||||||
Ripple and Noise | <150mVp-p, 20MHz bandwidth | ||||||||||||||||||||||||||||||||||||||||||||||||
<2mVrms psophometric | |||||||||||||||||||||||||||||||||||||||||||||||||
Output Protection | Overvoltage shutdown; hot plug-in, inrush current limiting; high temperature protection; short circuit proof |
CONTROL and MONITORING | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rectifier Alarm and Signaling | High & low mains shutdown, high temperature shutdown, rectifier failure, overvoltage shutdown, fan failure, communication failure | ||||||||||||||||||||||||||||||||||||||||||||||||
Visual Indications | High & low mains shutdown, high temperature shutdown, rectifier failure, overvoltage shutdown, fan failure, communication failure | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarms - RED | |||||||||||||||||||||||||||||||||||||||||||||||||
Warning - YELLOW | |||||||||||||||||||||||||||||||||||||||||||||||||
Normal operation - GREEN |
OTHER SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isolation | Input to Output: 3.0kVac, Input to Earth: 1.5kVac, Output to Earth: 0.5kVdc | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooling | Fan-cooled, front to back airflow | ||||||||||||||||||||||||||||||||||||||||||||||||
Fan Speed | Regulated by temperature and output power | ||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | > 300,000 hrs @ 25°C |
Storage: 0% to 99% RH non-condensing
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Temperature Range | -40°C to +75°C (de-rates above 55°C) | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | -40°C to +85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | Operating: 5% to 95% RH non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Noise |
PHYSICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions WxDxH (mm) | 109 x 310.5 x 41 (1U) | ||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1.7 |
DESIGN STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Safety | EN/IEC62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
EMC | EN55022/CISPR22 Class B, EN61000-6-1/-2/-3/-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
AC Harmonics / AC Flicker & Fluctions | EN61000-3-2 / EN61000-3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Others | CE, RoHS compliant |
* Due to continuous product development, specifications are subject to change without prior notice
CAPACITY | |
---|---|
Capacity | 3000W |
INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage Range (AC) | 85Vac to 305Vac (Nominal @ 185Vac to 275Vac) | ||||||||||||||||||||||||||||||||||||||||||||||||
Voltage Range (DC) | 100Vdc to 305Vdc (Nominal @ 210Vdc to 275Vdc) | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 45Hz to 66Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Input Current | Max 19.2Arms @ 185Vac (full load) | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | >0.99 @ rated input and ≥50% load | ||||||||||||||||||||||||||||||||||||||||||||||||
Input Protection | Varistors for transient protection, Mains Fuse for both input lines | ||||||||||||||||||||||||||||||||||||||||||||||||
Shutdown @ > 305Vac with hysteresis |
DC OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output Voltage | 53.5Vdc (adjustable 43Vdc to 58Vdc) | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Power (Maximum) | 3000W @ nominal input | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Current (Maximum) | 62.5A @ 48Vdc with nominal input | ||||||||||||||||||||||||||||||||||||||||||||||||
Peak Efficiency | 97% | ||||||||||||||||||||||||||||||||||||||||||||||||
Current Sharing | <= ±5% of max current from 20% to 100% load | ||||||||||||||||||||||||||||||||||||||||||||||||
Static Voltage Regulation | ±0.6% from 10% to 100% load | ||||||||||||||||||||||||||||||||||||||||||||||||
Dynamic Voltage Regulation | ±5% for 10%-90% or 90%-10% load variation, regulation time <50ms | ||||||||||||||||||||||||||||||||||||||||||||||||
Hold Up Time | >20ms; output voltage >43.5Vdc @ 1500W | ||||||||||||||||||||||||||||||||||||||||||||||||
Ripple and Noise | <150mVp-p, 20MHz bandwidth | ||||||||||||||||||||||||||||||||||||||||||||||||
<2mVrms psophometric | |||||||||||||||||||||||||||||||||||||||||||||||||
Output Protection | Overvoltage shutdown; hot plug-in, inrush current limiting; high temperature protection; short circuit proof |
CONTROL and MONITORING | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rectifier Alarm and Signaling | High & low mains shutdown, high temperature shutdown, rectifier failure, overvoltage shutdown, fan failure, communication failure | ||||||||||||||||||||||||||||||||||||||||||||||||
Visual Indications | High & low mains shutdown, high temperature shutdown, rectifier failure, overvoltage shutdown, fan failure, communication failure | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarms - RED | |||||||||||||||||||||||||||||||||||||||||||||||||
Warning - YELLOW | |||||||||||||||||||||||||||||||||||||||||||||||||
Normal operation - GREEN |
OTHER SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isolation | Input to Output: 3.0kVac, Input to Earth: 1.5kVac, Output to Earth: 0.5kVdc | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooling | Fan-cooled, front to back airflow | ||||||||||||||||||||||||||||||||||||||||||||||||
Fan Speed | Regulated by temperature and output power | ||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | > 300,000 hrs @ 25°C |
Storage: 0% to 99% RH non-condensing
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Temperature Range | -40°C to +75°C (de-rates above 55°C) | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | -40°C to +85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | Operating: 5% to 95% RH non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Noise |
PHYSICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions WxDxH (mm) | 109 x 310.5 x 41 (1U) | ||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1.7 |
DESIGN STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Safety | EN/IEC62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
EMC | EN55022/CISPR22 Class B, EN61000-6-1/-2/-3/-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
AC Harmonics / AC Flicker & Fluctions | EN61000-3-2 / EN61000-3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Others | CE, RoHS compliant |
* Due to continuous product development, specifications are subject to change without prior notice
Find the Right Model
Model Number | ||
---|---|---|
![]() |
ETR+3048 |
Need help finding the right product model?
