DC Power Systems
Enetek Power ETR+1524 Rectifier Module
The Enetek ETR+1524 Rectifier Module offers cutting-edge technology for demanding power applications. With its fully digital control, modular design, and exceptional energy efficiency, this module ensures reliable operation in various industries. Experience outstanding EMC performance, a wide input voltage range, and compliance with global standards, making it an ideal choice for critical power needs.
Features
- Cutting-Edge Fully Digital Control
- Modular Scalable and Hot Swappable Design
- High Power Density for Space Optimization
- Impressive Energy Efficiency @ >95%
- Unobstructed Front-to-Back Airflow
- Outstanding EMC Performance
Specifications
Downloads
CAPACITY | |
---|---|
Capacity | 1500W |
AC INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage Range | 85Vac to 305Vac (Nominal @ 185Vac to 275Vac) | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 45Hz to 66Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Input Current | Max 10.2Arms @ 185Vac (full load) | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | >0.99 @ rated input and ≥50% load | ||||||||||||||||||||||||||||||||||||||||||||||||
Input Protection | Varistors for transient protection, Mains Fuse for both input lines | ||||||||||||||||||||||||||||||||||||||||||||||||
Shutdown @ > 305Vac with hysteresis |
DC OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output Voltage | 27Vdc (adjustable 21Vdc to 29Vdc) | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Power (Maximum) | 1500W @ nominal input | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Current (Maximum) | 62.5A @ 24Vdc with nominal input | ||||||||||||||||||||||||||||||||||||||||||||||||
Peak Efficiency | up to 95% | ||||||||||||||||||||||||||||||||||||||||||||||||
Current Sharing | <= ±5% of max current from 20% to 100% load | ||||||||||||||||||||||||||||||||||||||||||||||||
Static Voltage Regulation | ±0.6% from 10% to 100% load | ||||||||||||||||||||||||||||||||||||||||||||||||
Dynamic Voltage Regulation | ±5% for 10%-90% or 90%-10% load variation, regulation time <50ms | ||||||||||||||||||||||||||||||||||||||||||||||||
Hold Up Time | >20ms; output voltage >22Vdc @ 750W | ||||||||||||||||||||||||||||||||||||||||||||||||
Ripple and Noise | <150mVp-p, 20MHz bandwidth | ||||||||||||||||||||||||||||||||||||||||||||||||
<2mVrms psophometric | |||||||||||||||||||||||||||||||||||||||||||||||||
Output Protection | Overvoltage shutdown; hot plug-in, inrush current limiting; high temperature protection; short circuit proof |
CONTROL and MONITORING | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rectifier Alarm and Signaling | High & low mains shutdown, high temperature shutdown, rectifier failure, overvoltage shutdown, fan failure, communication failure | ||||||||||||||||||||||||||||||||||||||||||||||||
Visual Indications | Alarms - RED | ||||||||||||||||||||||||||||||||||||||||||||||||
Warning - YELLOW | |||||||||||||||||||||||||||||||||||||||||||||||||
Normal operation - GREEN |
OTHER SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isolation | Input to Output: 3.0kVac, Input to Earth: 1.5kVac, Output to Earth: 0.5kVdc | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooling | Fan-cooled, front to back airflow | ||||||||||||||||||||||||||||||||||||||||||||||||
Fan Speed | Regulated by temperature and output power | ||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | > 300,000 hrs @ 25°C |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Temperature Range | -40°C to +75°C (de-rates above 55°C) | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | -40°C to +85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | Operating: 5% to 90% RH non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage: 0% to 99% RH non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Noise |
PHYSICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions WxDxH (mm) | 109 x 310.5 x 41 (1U) | ||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1.7 |
DESIGN STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Safety | EN/IEC62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
EMC | EN55022/CISPR22 Class B, EN61000-6-1/-2/-3/-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
AC Harmonics | EN61000-3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
AC Flicker and Fluctations | EN61000-3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Others | CE, RoHS compliant |
* Due to continuous product development, specifications are subject to change without prior notice
CAPACITY | |
---|---|
Capacity | 1500W |
AC INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voltage Range | 85Vac to 305Vac (Nominal @ 185Vac to 275Vac) | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 45Hz to 66Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Input Current | Max 10.2Arms @ 185Vac (full load) | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | >0.99 @ rated input and ≥50% load | ||||||||||||||||||||||||||||||||||||||||||||||||
Input Protection | Varistors for transient protection, Mains Fuse for both input lines | ||||||||||||||||||||||||||||||||||||||||||||||||
Shutdown @ > 305Vac with hysteresis |
DC OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output Voltage | 27Vdc (adjustable 21Vdc to 29Vdc) | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Power (Maximum) | 1500W @ nominal input | ||||||||||||||||||||||||||||||||||||||||||||||||
Output Current (Maximum) | 62.5A @ 24Vdc with nominal input | ||||||||||||||||||||||||||||||||||||||||||||||||
Peak Efficiency | up to 95% | ||||||||||||||||||||||||||||||||||||||||||||||||
Current Sharing | <= ±5% of max current from 20% to 100% load | ||||||||||||||||||||||||||||||||||||||||||||||||
Static Voltage Regulation | ±0.6% from 10% to 100% load | ||||||||||||||||||||||||||||||||||||||||||||||||
Dynamic Voltage Regulation | ±5% for 10%-90% or 90%-10% load variation, regulation time <50ms | ||||||||||||||||||||||||||||||||||||||||||||||||
Hold Up Time | >20ms; output voltage >22Vdc @ 750W | ||||||||||||||||||||||||||||||||||||||||||||||||
Ripple and Noise | <150mVp-p, 20MHz bandwidth | ||||||||||||||||||||||||||||||||||||||||||||||||
<2mVrms psophometric | |||||||||||||||||||||||||||||||||||||||||||||||||
Output Protection | Overvoltage shutdown; hot plug-in, inrush current limiting; high temperature protection; short circuit proof |
CONTROL and MONITORING | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rectifier Alarm and Signaling | High & low mains shutdown, high temperature shutdown, rectifier failure, overvoltage shutdown, fan failure, communication failure | ||||||||||||||||||||||||||||||||||||||||||||||||
Visual Indications | Alarms - RED | ||||||||||||||||||||||||||||||||||||||||||||||||
Warning - YELLOW | |||||||||||||||||||||||||||||||||||||||||||||||||
Normal operation - GREEN |
OTHER SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isolation | Input to Output: 3.0kVac, Input to Earth: 1.5kVac, Output to Earth: 0.5kVdc | ||||||||||||||||||||||||||||||||||||||||||||||||
Cooling | Fan-cooled, front to back airflow | ||||||||||||||||||||||||||||||||||||||||||||||||
Fan Speed | Regulated by temperature and output power | ||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | > 300,000 hrs @ 25°C |
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Temperature Range | -40°C to +75°C (de-rates above 55°C) | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature Range | -40°C to +85°C | ||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | Operating: 5% to 90% RH non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||
Storage: 0% to 99% RH non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Noise |
PHYSICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions WxDxH (mm) | 109 x 310.5 x 41 (1U) | ||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1.7 |
DESIGN STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Safety | EN/IEC62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
EMC | EN55022/CISPR22 Class B, EN61000-6-1/-2/-3/-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
AC Harmonics | EN61000-3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
AC Flicker and Fluctations | EN61000-3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Others | CE, RoHS compliant |
* Due to continuous product development, specifications are subject to change without prior notice
Find the Right Model
Model Number | ||
---|---|---|
![]() |
ETR+1524 |
Need help finding the right product model?
