Camtec HPW00601LIRC SERIES AC/DC Power Supply
The HPW00601LIRC by CAMTEC is a 60-watt DIN rail power supply designed for critical temperature conditions, functioning efficiently between -15°C and +75°C. This model boasts up to 86% efficiency with active Power Factor Correction and is highly reliable for use in traffic signs and outdoor control units. It features continuous short circuit protection and is shock and vibration proof, tailored for applications requiring durable and reliable power solutions in extreme environmental conditions.
OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated DC Voltage | 24V | 48V | |||||||||||||||||||||||||||||||||||||||||||||||
Rated DC Current | 2.5A | 1.25A | |||||||||||||||||||||||||||||||||||||||||||||||
Ripple [mVpp] 230Vac | 20 (20MHz) | 40 (20MHz) | |||||||||||||||||||||||||||||||||||||||||||||||
Output adj. Range [V] | 22,5...28,5V | 40,5V...50,7V | |||||||||||||||||||||||||||||||||||||||||||||||
Stability at load switch | ± 0,5% | ± 0,5% |
GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Input Voltage | 90-265Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 47-63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
DC Input Voltage | 120-375Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
Input Current |
230Vac <800mA 115Vac <1.6A |
||||||||||||||||||||||||||||||||||||||||||||||||
Load regulation | < ± 0.1% 10-100%, 100-10% | ||||||||||||||||||||||||||||||||||||||||||||||||
Baseload | Idling proof | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | 86% typ. | ||||||||||||||||||||||||||||||||||||||||||||||||
Hold Up Time | > 50ms 230Vac @ full load | ||||||||||||||||||||||||||||||||||||||||||||||||
Inrush Current | < 700mApeak / 495mArms active electronic limiter for 1A CB-A | ||||||||||||||||||||||||||||||||||||||||||||||||
Soft Start | 50ms typical | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Good Relay | <48Vdc/500mA, galvanic isolation 60Vdc |
RELIABILITY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over Current Protection I(AB) |
1.1x Irated | ||||||||||||||||||||||||||||||||||||||||||||||||
Over Voltage Protection | 130% of Uout , auto recovery | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Circuit Protection | Continuous | ||||||||||||||||||||||||||||||||||||||||||||||||
Air & Creep Distance | > 8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Input / Output Isolation | I/P-O/P:3kVac I/P-G:2kVac O/P-G:1.4kVdc | ||||||||||||||||||||||||||||||||||||||||||||||||
MTBF EN61709 | 600000h | ||||||||||||||||||||||||||||||||||||||||||||||||
MTTF EN61709.SN29500 | 157680h @ 40°C 24/7, 85% load | ||||||||||||||||||||||||||||||||||||||||||||||||
Lifetime expected | 18 years under 24/7 40°C 85% load conditions |
STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety | EN60950-1, EN60204-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety Class (with PE connected) |
1, VDE0805, VDE0100, IP20 | ||||||||||||||||||||||||||||||||||||||||||||||||
EMI | EN55022 class B / EN61000-3-2 (harmonics) | ||||||||||||||||||||||||||||||||||||||||||||||||
EMS | EN61000-6-2, EN61000-6-3 (noise immunity) |
MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions (HxWxD) | 124x50x99.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 700g |
MODEL | HPW00601.24T | HPW00601.48T |
---|---|---|
Rated DC Voltage | 24Vdc | 48Vdc |
Nominal Current | 8.0A | 5.0A |
Notes: |
AC Input Connector: 3pole terminal connector LS7,5mm AWG26-AWG12, DC Output Connector: 2pole terminal connector LS5,08mm AWG26-AWG12, |






OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated DC Voltage | 24V | 48V | |||||||||||||||||||||||||||||||||||||||||||||||
Rated DC Current | 2.5A | 1.25A | |||||||||||||||||||||||||||||||||||||||||||||||
Ripple [mVpp] 230Vac | 20 (20MHz) | 40 (20MHz) | |||||||||||||||||||||||||||||||||||||||||||||||
Output adj. Range [V] | 22,5...28,5V | 40,5V...50,7V | |||||||||||||||||||||||||||||||||||||||||||||||
Stability at load switch | ± 0,5% | ± 0,5% |
GENERAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Input Voltage | 90-265Vac | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 47-63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
DC Input Voltage | 120-375Vdc | ||||||||||||||||||||||||||||||||||||||||||||||||
Input Current |
230Vac <800mA 115Vac <1.6A |
||||||||||||||||||||||||||||||||||||||||||||||||
Load regulation | < ± 0.1% 10-100%, 100-10% | ||||||||||||||||||||||||||||||||||||||||||||||||
Baseload | Idling proof | ||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | 86% typ. | ||||||||||||||||||||||||||||||||||||||||||||||||
Hold Up Time | > 50ms 230Vac @ full load | ||||||||||||||||||||||||||||||||||||||||||||||||
Inrush Current | < 700mApeak / 495mArms active electronic limiter for 1A CB-A | ||||||||||||||||||||||||||||||||||||||||||||||||
Soft Start | 50ms typical | ||||||||||||||||||||||||||||||||||||||||||||||||
Power Good Relay | <48Vdc/500mA, galvanic isolation 60Vdc |
RELIABILITY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over Current Protection I(AB) |
1.1x Irated | ||||||||||||||||||||||||||||||||||||||||||||||||
Over Voltage Protection | 130% of Uout , auto recovery | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Circuit Protection | Continuous | ||||||||||||||||||||||||||||||||||||||||||||||||
Air & Creep Distance | > 8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Input / Output Isolation | I/P-O/P:3kVac I/P-G:2kVac O/P-G:1.4kVdc | ||||||||||||||||||||||||||||||||||||||||||||||||
MTBF EN61709 | 600000h | ||||||||||||||||||||||||||||||||||||||||||||||||
MTTF EN61709.SN29500 | 157680h @ 40°C 24/7, 85% load | ||||||||||||||||||||||||||||||||||||||||||||||||
Lifetime expected | 18 years under 24/7 40°C 85% load conditions |
STANDARDS AND APPROVALS | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety | EN60950-1, EN60204-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety Class (with PE connected) |
1, VDE0805, VDE0100, IP20 | ||||||||||||||||||||||||||||||||||||||||||||||||
EMI | EN55022 class B / EN61000-3-2 (harmonics) | ||||||||||||||||||||||||||||||||||||||||||||||||
EMS | EN61000-6-2, EN61000-6-3 (noise immunity) |
MECHANICAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions (HxWxD) | 124x50x99.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 700g |
MODEL | HPW00601.24T | HPW00601.48T |
---|---|---|
Rated DC Voltage | 24Vdc | 48Vdc |
Nominal Current | 8.0A | 5.0A |
Notes: |
AC Input Connector: 3pole terminal connector LS7,5mm AWG26-AWG12, DC Output Connector: 2pole terminal connector LS5,08mm AWG26-AWG12, |






Find the Right Model
Model Number | ||
---|---|---|
![]() |
HPW00601.24T | |
![]() |
HPW00601.48T |
Need help finding the right product model?
